Chinese   |   Site Map  
 
    C&R Home    |    Products    |    Solutions    |    Technical Support    |    Our Company    |    Download    |    Contact    |    News    |    Friendly Links
 
 
 
  C&R Valve Regulated
  We offer the widest range of VRLA batteries.
For industrial applications including AGM, GEL, Communication battery series and Eurobattery, Deep cycle battery series for Standby, Communication equipment, Emergency lighting systems, Solar powered and wind powered systems, load leveling and storage equipment, marine equipment, Power generation plants, Alarm systems.
  - SR Series        - SD Series        - SH Series       
 
   Products Classification :
 
  SR Series
  SD Series
  SH Series
  SF Series
  SS Series
  SE Series
  SG Range
  OPzV VRLA Range
  OPzS Range
  SN series
  SL Series
 
 
 
 
 
    Products
 
 
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
   SR12-12 12  12 151 5.94  98  3.86  95  3.74  101  3.98  8.82  F2 
   SE12-12 12  12 151 5.94  98  3.86  95  3.74  101  3.98  4.2  9.26  F2 
   SD12-12 12  12 151 5.94  98  3.86  95  3.74  101  3.98  8.82  F2 
   SR12-17 12  17 181 7.13  76  2.99  167  6.57  167  6.57  5.4  11.91  T5 
   SG12-18 12  18 181 7.13  76  2.99  167  6.57  167  6.57  5.7  12.57  T5 
   SR12-18 12  18 181 7.13  76  2.99  167  6.57  167  6.57  5.6  12.35  T5 
   SD12-18 12  18 181 7.13  77  3.03  167  6.57  167  6.57  6.0  13.23  T5 
   SR12-20 12  20 181 7.13  76  2.99  167  6.57  167  6.57  6.3  13.89  T5 
   SE12-20 12  20 181 7.13  76  2.99  167  6.57  167  6.57  6.5  14.33  T5 
   SH12-5L 12  21 140 5.51  48  1.89  101.5  103.5  4.07  1.7  3.75  F1 
   SR12-22 12  22 181 7.13  76  2.99  167  6.57  167  6.57  6.7  14.77  T5 
   SE12-22 12  22 181 7.13  76  2.99  167  6.57  167  6.57  6.85  15.1  T17 
   SG12-24 12  24 175 6.89  166  6.54  125  4.92  125  4.92  8.4  18.52  T5 
   SR12-24 12  24 175 6.89  166  6.54  125  4.92  125  4.92  8.4  18.52  T5 
   SH12-5 12  24 151 5.94  53  2.09  93  3.66  99  3.9  1.9  4.19  F1 
   SH12L-24W 12  24 140 5.51  48  1.89  101.5  103.5  4.07  1.7  3.75  F1,F2 
   SS12-24 12  24 175 6.89  166  6.54  125  4.92  125  4.92  8.4  18.52  T5 
   SD12-24 12  24 175 6.89  166  6.54  125  4.92  125  4.92  8.5  18.74  T5 
   SH12-5A 12  24 90 3.54  70  2.76  101  3.98  107  4.21  1.9  4.19  F1 
   SR12-26 12  26 175 6.89  166  6.54  125  4.92  125  4.92  9.4  20.73  T5 
   SD12-28 12  28 165 6.5  126  4.96  175  6.89  182  7.17  10  22.05  T9 
   SR12-28 12  28 165 6.5  126  4.96  175  6.89  182  7.17  10.3  22.71  T9 
   SR12-30 12  30 195 7.68  130  5.12  159  6.26  183  7.2  11  24.26  T7 
   SE12-33 12  33 195 7.68  130  5.12  159  6.26  183  7.2  11.8  26.02  T9 
   SR12-33 12  33 195 7.68  130  5.12  159  6.26  183  7.2  11.3  24.92  T7 
[First] [Prev] [Next] [Last]
8 / 12 Page Go   1  2  3  4  5  6  7  8  9  10  11  12  page
 
 
 
 
 
 
 
 
 
Copyright © 2004-2008 Sunrui Electro-Tech Company Limited.
Email: sales@sumrum.com
Home  |  Products  |  Our Company  |  Technical Support  |  Contact Online