Chinese   |   Site Map  
 
    C&R Home    |    Products    |    Solutions    |    Technical Support    |    Our Company    |    Download    |    Contact    |    News    |    Friendly Links
 
 
 
  C&R Valve Regulated
  We offer the widest range of VRLA batteries.
For industrial applications including AGM, GEL, Communication battery series and Eurobattery, Deep cycle battery series for Standby, Communication equipment, Emergency lighting systems, Solar powered and wind powered systems, load leveling and storage equipment, marine equipment, Power generation plants, Alarm systems.
  - SR Series        - SD Series        - SH Series       
 
   Products Classification :
 
  SR Series
  SD Series
  SH Series
  SF Series
  SS Series
  SE Series
  SG Range
  OPzV VRLA Range
  OPzS Range
  SN series
  SL Series
 
 
 
 
 
    Products
 
 
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
   SL 2-800 800 410 16.14  175  6.89  330  13  365  14.37  57  125.69  T19 
   SG2-800 800 154 6.06  229  9.02  555  21.85  566  22.28  52.7  116.2  T19 
   SN2-800 800 154 6.06  229  9.02  555  21.85  566  22.28  52  114.54  T19 
   SL 2-1000 1000 475 18.7  175  6.89  330  13  365  14.37  66.5  146.63  T19 
   OPzV2-1000 1000 233 9.17  210  8.27  645  25.39  671  26.42  82  180.8  T20 
   SN2-1000 1000 229 9.02  186  7.32  555  21.85  566  22.28  62  136.57  T19 
   OPzS2-1000 1000 233 9.17  210  8.27  645  25.39  700  27.56  55.5  122.4  T20 
   SG2-1000 1000 186 7.32  229  9.02  555  21.85  566  22.28  62.8  138.47  T19 
   OPzV2-1200 1200 275 10.83  210  8.27  645  25.39  671  26.42  97  213.9  T20 
   SL 2-1200 1200 475 18.7  175  6.98  330  13  365  14.37  79  174.6  T19 
   OPzS2-1200 1200 275 10.83  210  8.27  645  25.39  700  27.56  65.8  145.1  T20 
   OPzS2-1500 1500 275 10.83  210  8.27  795  31.3  850  33.46  87  191.8  T20 
   OPzV2-1500 1500 275 10.83  210  8.27  795  31.3  821  32.32  120  264.6  T20 
   SG2-1500 1500 265.5 10.45  229  9.02  555  21.85  566  22.28  93.2  205.51  T19 
   SN2-1500 1500 229 9.02  265.5  10.45  555  21.85  566  22.28  92  202.65  T19 
   SL 2-1500 1500 401 15.79  350  13.78  342  13.47  383  15.08  108  238.14  T19 
   OPzS2-1750 1750 399 15.71  214  8.43  771  30.35  826  32.52  105  231.5  T20 
   OPzS2-1875 1875 399 15.71  214  8.43  771  30.35  826  32.52  113  249.2  T20 
   SN2-2000 2000 233 9.17  349  13.74  555  21.85  566  22.28  121  266.53  T19 
   OPzS2-2000 2000 399 15.71  214  8.43  771  30.35  826  32.52  123  271.2  T20 
   OPzV2-2000 2000 399 15.71  212  8.35  772  30.39  797  31.38  160  352.8  T20 
   SL 2-2000 2000 490 19.29  350  13.78  342  13.47  383  15.08  132  291.06  T19 
   SG2-2000 2000 349 13.74  233  9.17  555  21.85  566  22.28  122  269.01  T19 
   OPzS2-2250 2250 487 19.17  212  8.35  771  30.35  826  32.52  142  313.1  T20 
   OPzV2-2500 2500 487 19.17  212  8.35  772  30.39  797  31.38  200  441  T20 
[First] [Prev] [Next] [Last]
3 / 12 Page Go   1  2  3  4  5  6  7  8  9  10  11  12  page
 
 
 
 
 
 
 
 
 
Copyright © 2004-2008 Sunrui Electro-Tech Company Limited.
Email: sales@sumrum.com
Home  |  Products  |  Our Company  |  Technical Support  |  Contact Online