Chinese   |   Site Map  
 
    C&R Home    |    Products    |    Solutions    |    Technical Support    |    Our Company    |    Download    |    Contact    |    News    |    Friendly Links
 
 
 
  C&R Valve Regulated
  We offer the widest range of VRLA batteries.
For industrial applications including AGM, GEL, Communication battery series and Eurobattery, Deep cycle battery series for Standby, Communication equipment, Emergency lighting systems, Solar powered and wind powered systems, load leveling and storage equipment, marine equipment, Power generation plants, Alarm systems.
  - SR Series        - SD Series        - SH Series       
 
   Products Classification :
 
  SR Series
  SD Series
  SH Series
  SF Series
  SS Series
  SE Series
  SG Range
  OPzV VRLA Range
  OPzS Range
  SN series
  SL Series
 
 
 
 
 
    Products
 
 
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
   SD12-33 12  33 195 7.68  130  5.12  159  6.26  183  7.2  11.3  24.92  T7 
   SG12-33 12  33 195 7.68  130  5.12  159  6.26  183  7.2  10.5  23.15  T7 
   SD12-35 12  35 195 7.68  130  5.12  159  6.26  183  7.2  12.3  27.12  T7 
   SH12-7 12  36 151 5.94  65  2.56  95  3.74  101  3.98  2.7  5.95  F1 
   SS12-38 12  38 197 7.76  165  6.5  170  6.69  170  6.69  14  30.87  T17 
   SR12-38 12  38 197 7.76  165  6.50  171  6.73  171  6.73  13.6  30.1  T7 
   SG12-40 12  40 197 7.76  165  6.50  170  6.69  170  6.69  13.2  29.11  T17 
   SR12-40 12  40 197 7.76  165  6.5  170  6.69  170  6.69  14  30.87  T17 
   SD12-40 12  40 197 7.76  165  6.5  170  6.69  170  6.69  14.3  31.53  T17 
   SE12-40 12  40 195 7.68  130  5.12  159  6.26  183  7.2  12.6  27.78  T9 
   SH12-43W 12  43 151 5.94  65  2.56  111  4.37  117  4.61  3.15  6.95  F2 
   SR12-45 12  45 197 7.76  165  6.5  170  6.69  170  6.69  14.4  31.75  T17 
   SE12-48 12  48 197 7.76  165  6.5  170  6.69  170  6.69  14.6  32.19  T17 
   SS12-50 12  50 230 9.04  138  5.44  209  8.23  213  8.39  16.5  36.38  T17 
   SR12-50 12  50 230 9.04  138  5.44  208  8.19  213  8.39  16.5  36.38  T17 
   SF12-50 12  50 277 10.91  106  4.17  222  8.74  222  8.74  16.5  36.4  T17 
   SF12-55 12  55 277 10.9  105  4.13  222  8.74  222  8.74  16.5  36.38  T17 
   SD12-55 12  55 230 9.06  138  5.43  209  8.23  213  8.39  17  37.49  T17 
   SG12-55 12  55 230 9.04  138  5.44  209  8.23  213  8.39  17.3  38.15  T17 
   SH12-55W 12  55 151 5.94  98  3.86  95  3.74  101  3.98  4.2  9.26  F2 
   SR12-55 12  55 230 9.04  138  5.44  208  8.19  213  8.39  17.3  38.15  T17 
   SR12-60 12  60 260 10.24  170  6.69  221  8.70  221  8.70  21  46.31  T17 
   SD12-60 12  60 260 10.24  170  6.69  221  8.70  221  8.70  21  46.31  T17 
   SH12-12 12  64 151 5.94  98  3.86  95  3.74  101  3.98  4.4  9.70  F2 
   SD12-65 12  65 350 13.78  166  6.54  176  6.93  176  6.93  22.7  50.05  T10 
[First] [Prev] [Next] [Last]
9 / 12 Page Go   1  2  3  4  5  6  7  8  9  10  11  12  page
 
 
 
 
 
 
 
 
 
Copyright © 2004-2008 Sunrui Electro-Tech Company Limited.
Email: sales@sumrum.com
Home  |  Products  |  Our Company  |  Technical Support  |  Contact Online