Chinese   |   Site Map  
 
    C&R Home    |    Products    |    Solutions    |    Technical Support    |    Our Company    |    Download    |    Contact    |    News    |    Friendly Links
 
 
 
  C&R Valve Regulated
  We offer the widest range of VRLA batteries.
For industrial applications including AGM, GEL, Communication battery series and Eurobattery, Deep cycle battery series for Standby, Communication equipment, Emergency lighting systems, Solar powered and wind powered systems, load leveling and storage equipment, marine equipment, Power generation plants, Alarm systems.
  - SR Series        - SD Series        - SH Series       
 
   Products Classification :
 
  SR Series
  SD Series
  SH Series
  SF Series
  SS Series
  SE Series
  SG Range
  OPzV VRLA Range
  OPzS Range
  SN series
  SL Series
 
 
 
 
 
    Products
 
 
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
   SR6-80 80 194 7.64  170  6.69  207  8.15  210  8.27  13.8  30.43  T19 
   SR6-100 100 194 7.64  170  6.69  207  8.15  210  8.27  16  35.28  T19 
   SS6-100 100 194 7.64  170  6.69  207  8.15  210  8.27  16  35.28  T19 
   SD6-100 100 194 7.64  170  6.69  207  8.15  210  8.27  16  35.28  T19 
   SG6-100 100 194 7.64  170  6.69  207  8.15  210  8.27  16  35.28  T19 
   SD6-120 120 194 7.64  170  6.69  207  8.15  210  8.27  17.5  38.59  T19 
   SR6-125 125 194 7.64  170  6.69  207  8.15  210  8.27  18  39.61  T18 
   SD6-150 150 260 10.2  180  7.09  247  9.72  251  9.88  27  59.54  T19 
   SS6-150 150 260 10.24  180  7.09  247  9.72  251  9.88  24  52.92  T19 
   SR6-150 150 260 10.24  180  7.09  247  9.72  251  9.88  24  52.92  T19 
   SG6-160 160 260 10.24  180  7.09  247  9.72  251  9.88  24  52.92  T19 
   SR6-160 160 298 11.73  172  6.77  227  8.94  231  9.09  25  55.13  T19 
   SG6-180 180 306 12.05  168  6.61  222  8.74  226  8.9  28  61.74  T19 
   SR6-180 180 306 12.05  168  6.61  222  8.74  226  8.9  30  66.15  T19 
   SD6-180 180 306 12.05  168  6.61  222  8.74  226  8.9  28  61.74  T19 
   SD6-200 200 323 12.72  178  7.01  224  8.82  228  8.98  31  68.36  T19 
   SR6-200 200 323 12.72  178  7.01  224  8.82  228  8.98  31  68.36  T19 
   SG6-200 200 323 12.72  178  7.01  224  8.82  228  8.98  31  68.35  T19 
   SS6-200 200 323 12.72  178  7.01  224  8.82  228  8.98  30.3  66.81  T19 
   SD6-225 225 320 12.6  176  6.93  226  8.9  231  9.09  32  70.56  T19 
   SH6-100 390 195 7.68  170  6.69  205  8.07  210  8.27  16  35.28  T19 
   SR8-3.3 3.3 134 5.28  36.5  1.44  63.5  2.5  69.5  2.74  0.85  1.87  F1 
   SR10-2CR 10  2 115 4.53  26  1.02  65  2.56  65  2.56  0.54  1.19  T21 
   SR12-0.8 12  0.8 96 3.78  25  0.98  62  2.44  62  2.44  0.37  0.82  T23 
   SR12-1.3 12  1.3 97 3.82  43  1.69  52  2.05  58  2.08  0.58  1.28  F3 
[First] [Prev] [Next] [Last]
6 / 12 Page Go   1  2  3  4  5  6  7  8  9  10  11  12  page
 
 
 
 
 
 
 
 
 
Copyright © 2004-2008 Sunrui Electro-Tech Company Limited.
Email: sales@sumrum.com
Home  |  Products  |  Our Company  |  Technical Support  |  Contact Online