Chinese   |   Site Map  
 
    C&R Home    |    Products    |    Solutions    |    Technical Support    |    Our Company    |    Download    |    Contact    |    News    |    Friendly Links
 
 
 
  C&R Valve Regulated
  We offer the widest range of VRLA batteries.
For industrial applications including AGM, GEL, Communication battery series and Eurobattery, Deep cycle battery series for Standby, Communication equipment, Emergency lighting systems, Solar powered and wind powered systems, load leveling and storage equipment, marine equipment, Power generation plants, Alarm systems.
  - SR Series        - SD Series        - SH Series       
 
   Products Classification :
 
  SR Series
  SD Series
  SH Series
  SF Series
  SS Series
  SE Series
  SG Range
  OPzV VRLA Range
  OPzS Range
  SN series
  SL Series
 
 
 
 
 
    Products
 
 
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
   SL 2-2500 2500 712 28  353  13.9  341  13.43  382  15.04  166  366.03  T19 
   OPzS2-2500 2500 487 19.17  212  8.35  771  30.35  826  32.52  152  335.2  T20 
   OPzV2-3000 3000 576 22.68  212  8.35  772  30.39  797  31.38  240  529.2  T20 
   OPzS2-3000 3000 576 22.68  212  8.35  771  30.35  826  32.52  179  394.7  T20 
   SL 2-3000 3000 712 28  353  13.9  341  13.43  382  15.04  180  396.9  T19 
   SR4-0.5 0.5 39 1.54  14  0.55  50  1.97  50  1.97  0.07  0.15  Tab 
   SR4-1 1 42 1.66  34.5  1.36  50  1.97  50.5  1.99  0.15  0.33  F1 
   SR4-3.5 3.5 90.5 3.56  34.5  1.36  60  2.36  65.5  2.58  0.43  0.95  F3 
   SR4-4 4 47.5 1.87  47.5  1.87  101  3.98  107  4.21  0.52  1.15  F1 
   SR4-4.2 4.2 47.5 1.87  47.5  1.87  101  3.98  107  4.21  0.6  1.32  F1 
   SR4-4.5 4.5 47.5 1.87  47.5  1.87  101  3.98  107  4.21  0.63  1.39  F1 
   SR4-5PSG 5 91 3.58  50  1.97  73  2.87  73  2.87  0.82  1.81  F2 
   SR4-10 10 102 4.02  44  1.73  95  3.74  101  3.98  1.15  2.54  F2 
   SR4-12 12 102 4.02  50  1.97  94  3.7  100  3.94  1.35  2.98  F2 
   SR6-0.5 0.5 57 2.25  14  0.55  50  1.97  53  2.09  0.11  0.24  T23 
   SR6-1 1 51 2.01  42  1.65  51.5  2.03  57.5  2.26  0.29  0.64  F3 
   SR6-1.3 1.3 97 3.82  24  0.94  52  2.05  58  2.28  0.3  0.66  F3 
   SR6-2 2 75 2.95  51  2.01  53  2.09  59  2.32  0.48  1.06  F3 
   SR6-2.3 2.3 42 1.65  37  1.46  76.5  3.01  76.5  3.01  0.35  0.77  F3 
   SR6-2.5PSG 2.5 106 4.15  41.5  1.63  69  2.72  69  2.72  0.73  1.61  F3 
   SR6-2.8 2.8 66 2.6  33  1.3  97  3.82  104  4.09  0.6  1.32  F1 
   SR6-3.2 3.2 125 4.92  33  1.3  60  2.36  65.6  2.58  0.63  1.39  F1 
   SR6-3.2H 3.2 66.5 2.62  34  1.34  115  4.54  120  4.72  0.66  1.46  F3 
   SR6-3.4 3.4 134 5.28  34  1.34  62  2.44  68  2.68  0.7  1.54  F3 
   SR6-3.8 3.8 66 2.6  33  1.3  118  4.65  124  4.88  0.68  1.5  F3 
[First] [Prev] [Next] [Last]
4 / 12 Page Go   1  2  3  4  5  6  7  8  9  10  11  12  page
 
 
 
 
 
 
 
 
 
Copyright © 2004-2008 Sunrui Electro-Tech Company Limited.
Email: sales@sumrum.com
Home  |  Products  |  Our Company  |  Technical Support  |  Contact Online