Chinese   |   Site Map  
 
    C&R Home    |    Products    |    Solutions    |    Technical Support    |    Our Company    |    Download    |    Contact    |    News    |    Friendly Links
 
 
 
  C&R Valve Regulated
  We offer the widest range of VRLA batteries.
For industrial applications including AGM, GEL, Communication battery series and Eurobattery, Deep cycle battery series for Standby, Communication equipment, Emergency lighting systems, Solar powered and wind powered systems, load leveling and storage equipment, marine equipment, Power generation plants, Alarm systems.
  - SR Series        - SD Series        - SH Series       
 
   Products Classification :
 
  SR Series
  SD Series
  SH Series
  SF Series
  SS Series
  SE Series
  SG Range
  OPzV VRLA Range
  OPzS Range
  SN series
  SL Series
 
 
 
 
 
    Products
 
 
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
   SG2-300 300 123 4.84  184.5  7.26  360.5  14.19  372  14.65  19.4  42.78  T19 
   OPzS2-300 300 145 5.71  206  8.11  354  13.94  409  16.1  19.2  42.34  T20 
   SL 2-300 300 172 6.77  150  5.91  330  13  365  14.37  20  44.1  T19 
   OPzS2-350 350 124 4.88  206  8.11  470  18.5  525  20.67  19.4  42.76  T20 
   OPzV2-350 350 124 4.88  206  8.11  470  18.5  496  19.53  31  68.4  T20 
   SL 2-350 350 172 6.77  150  5.91  330  13  365  14.37  25  55.17  T19 
   SN2-400 400 184.5 7.26  166  6.54  360.5  14.19  372  14.65  26  57.27  T19 
   SL 2-400 400 211 8.31  175  6.89  330  13  365  14.37  28.5  62.84  T19 
   SG2-400 400 166 6.54  184.5  7.26  360.5  14.19  372  14.65  26.5  58.43  T19 
   OPzV2-420 420 145 5.71  206  8.11  470  18.5  496  19.53  36  79.4  T20 
   OPzS2-420 420 145 5.71  206  8.11  470  18.5  525  20.67  23.4  51.6  T20 
   SL 2-450 450 241 9.49  175  6.89  330  13  365  14.37  31  68.36  T19 
   OPzS2-500 500 166 6.54  206  8.11  470  18.5  525  20.67  27.4  60.42  T20 
   OPzV2-500 500 166 6.54  206  8.11  470  18.5  496  19.53  42  92.6  T20 
   SN2-500 500 194.5 7.66  184.5  7.26  360.5  14.19  372  14.65  31  68.28  T19 
   SL 2-500 500 241 9.49  175  6.89  330  13  365  14.37  33.5  73.87  T19 
   SG2-500 500 194.5 7.66  184.5  7.26  360.5  14.19  372  14.65  31.3  69.02  T19 
   SL 2-550 550 241 9.49  175  6.89  330  13  365  14.37  37.5  82.69  T19 
   SG2-600 600 223 8.78  184.5  7.26  360.5  14.19  372  14.65  37.5  82.69  T19 
   SN2-600 600 223 8.78  184.5  7.26  360.5  14.19  372  14.65  37  81.5  T19 
   SL 2-600 600 301 11.85  175  6.89  330  13  365  14.37  41  90.41  T19 
   OPzS2-600 600 145 5.71  206  8.11  645  25.39  700  27.56  33.9  74.75  T20 
   OPzV2-600 600 145 5.71  206  8.11  645  25.39  671  26.42  50  110.3  T20 
   OPzV2-800 800 191 7.52  210  8.27  645  25.39  671  26.42  68  149.9  T20 
   OPzS2-800 800 191 7.52  210  8.27  645  25.39  700  27.56  45.3  99.89  T20 
[First] [Prev] [Next] [Last]
2 / 12 Page Go   1  2  3  4  5  6  7  8  9  10  11  12  page
 
 
 
 
 
 
 
 
 
Copyright © 2004-2008 Sunrui Electro-Tech Company Limited.
Email: sales@sumrum.com
Home  |  Products  |  Our Company  |  Technical Support  |  Contact Online