Chinese   |   Site Map  
 
    C&R Home    |    Products    |    Solutions    |    Technical Support    |    Our Company    |    Download    |    Contact    |    News    |    Friendly Links
 
 
 
  C&R Valve Regulated
  We offer the widest range of VRLA batteries.
For industrial applications including AGM, GEL, Communication battery series and Eurobattery, Deep cycle battery series for Standby, Communication equipment, Emergency lighting systems, Solar powered and wind powered systems, load leveling and storage equipment, marine equipment, Power generation plants, Alarm systems.
  - SR Series        - SD Series        - SH Series       
 
   Products Classification :
 
  SR Series
  SD Series
  SH Series
  SF Series
  SS Series
  SE Series
  SG Range
  OPzV VRLA Range
  OPzS Range
  SN series
  SL Series
 
 
 
 
 
    Products
 
 
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
   SR12-100 12  100 330 12.99  172  6.77  215  8.46  221  8.7  31.5  69.46  T19 
   SG12-120 12  120 406 15.98  174  6.85  208  8.19  233  9.17  37  81.58  T12 
   SF12-120 12  120 550 21.65  110  4.33  235  9.25  235  9.25  39.5  87.1  T17 
   SD12-120 12  120 406 15.98  174  6.85  208  8.19  233  9.17  37  81.59  T12 
   SS12-120 12  120 406 15.98  174  6.85  208  8.19  233  9.17  37  81.59  T12 
   SR12-120 12  120 406 15.98  174  6.85  208  8.19  233  9.17  37  81.59  T12 
   SR12-134 12  134 341 13.43  172  6.77  284  11.18  288  11.34  44  97.02  T19 
   SD12-135 12  135 341 13.43  172  6.77  284  11.18  288  11.34  44  97.02  T19 
   SH12-33 12  140 195 7.68  130  5.12  159  6.26  183  7.2  10.3  22.71  T7 
   SD12-150 12  150 485 19.09  172  6.77  240  9.45  240  9.45  46  101.43  T11 
   SR12-150 12  150 485 19.09  172  6.77  240  9.45  240  9.45  45  99.22  T11 
   SG12-150 12  150 485 19.09  172  6.77  240  9.45  240  9.45  46  101.4  T11 
   SS12-150 12  150 485 19.09  172  6.77  240  9.45  240  9.45  46  101.43  T11 
   SF12-150 12  150 550 21.65  110  4.33  285  11.22  285  11.22  47  103.6  T19 
   SF12-155 12  155 558 21.96  124  4.88  283  11.14  283  11.14  54  119.07  T19 
   SR12-160 12  160 530 20.87  209  8.23  214  8.43  231  9.09  50  110.25  T14 
   SD12-160 12  160 530 20.87  209  8.23  214  8.43  231  9.09  50  110.25  T14 
   SF12-170 12  170 560 22.05  125  4.92  316  12.44  316  12.44  56  123.5  T19 
   SH12-170W 12  170 197 7.76  165  6.5  170  6.69  170  6.69  12.5  27.56  T9 
   SD12-180 12  180 525 20.67  243  9.57  220  8.66  245  9.65  54  119.1  T14 
   SR12-180 12  180 525 20.67  243  9.57  220  8.66  245  9.65  58  127.89  T14 
   SH12-180W 12  180 197 7.76  165  6.5  170  6.69  170  6.69  15  33.08  T9 
   SS12-200 12  200 525 20.67  243  9.57  220  8.66  245  9.65  63  138.92  T14 
   SD12-200 12  200 525 20.67  243  9.57  220  8.66  245  9.65  63  138.92  T14 
   SR12-200 12  200 525 20.67  243  9.57  220  8.66  245  9.65  63  138.92  T14 
[First] [Prev] [Next] [Last]
11 / 12 Page Go   1  2  3  4  5  6  7  8  9  10  11  12  page
 
 
 
 
 
 
 
 
 
Copyright © 2004-2008 Sunrui Electro-Tech Company Limited.
Email: sales@sumrum.com
Home  |  Products  |  Our Company  |  Technical Support  |  Contact Online