Chinese   |   Site Map  
 
    C&R Home    |    Products    |    Solutions    |    Technical Support    |    Our Company    |    Download    |    Contact    |    News    |    Friendly Links
 
 
 
  C&R Valve Regulated
  We offer the widest range of VRLA batteries.
For industrial applications including AGM, GEL, Communication battery series and Eurobattery, Deep cycle battery series for Standby, Communication equipment, Emergency lighting systems, Solar powered and wind powered systems, load leveling and storage equipment, marine equipment, Power generation plants, Alarm systems.
  - SR Series        - SD Series        - SH Series       
 
   Products Classification :
 
  SR Series
  SD Series
  SH Series
  SF Series
  SS Series
  SE Series
  SG Range
  OPzV VRLA Range
  OPzS Range
  SN series
  SL Series
 
 
 
 
 
    Products
 
 
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
   SS12-65 12  65 350 13.78  166  6.54  176  6.93  176  6.93  21.6  47.63  T10 
   SG12-65 12  65 350 13.78  166  6.54  176  6.93  176  6.93  21.6  47.63  T10 
   SR12-65 12  65 350 13.78  166  6.54  176  6.93  176  6.93  22.5  49.61  T10 
   SS12-70 12  70 258 10.16  168  6.62  208  8.19  212  8.35  22  48.51  T18 
   SH12-18 12  75 181 7.13  76  2.99  167  6.57  167  6.57  6.3  13.89  T5 
   SF12-75 12  75 562 22.13  114  4.49  188  7.4  188  7.4  24  52.92  T19 
   SR12-75 12  75 258 10.16  168  6.62  208  8.2  212  8.35  23  50.71  T18 
   SD12-75 12  75 258 10.16  168  6.61  208  8.19  212  8.35  23  50.72  T18 
   SG12-75 12  75 258 10.16  168  6.62  208  8.19  212  8.35  24  52.8  T18 
   SR12-80A 12  80 350 13.78  167  6.57  174  6.85  174  6.85  25.4  56.01  T10 
   SD12-80 12  80 258 10.16  168  6.61  208  8.19  212  8.35  27  59.54  T18 
   SR12-80 12  80 258 10.16  168  6.62  208  8.2  212  8.35  26  57.33  T18 
   SH12-88W 12  88 181 7.13  76  2.99  167  6.57  167  6.57  6.6  14.55  T5 
   SD12-90 12  90 305 12.01  168  6.61  208  8.19  212  8.35  28.9  63.72  T19 
   SS12-90 12  90 305 12.02  168  6.62  208  8.19  212  8.35  29  63.95  T18 
   SF12-90 12  90 507 19.96  109  4.29  223  8.78  238  9.37  31  68.36  T17 
   SR12-90 12  90 305 12.02  168  6.62  208  8.2  212  8.35  29  63.95  T18 
   SH12-95W 12  95 181 7.13  76  2.99  167  6.57  167  6.57  15.44  T5 
   SF12-100H 12  100 394 15.51  110  4.33  285  11.22  285  11.22  33  72.77  T17 
   SF12-100 12  100 550 21.65  110  4.33  235  9.25  235  9.25  35  77.2  T17 
   SF12-100L 12  100 508 20.0  110  4.33  224  8.82  239  9.41  31  68.4  T18 
   SG12-100 12  100 330 12.99  172  6.77  215  8.46  221  8.7  31.5  69.46  T19 
   SS12-100 12  100 330 12.99  172  6.77  215  8.46  221  8.7  31.5  69.46  T19 
   SD12-100 12  100 330 12.99  172  6.77  215  8.46  221  8.7  31  68.36  T19 
   SH12-26 12  100 175 6.89  166  6.54  125  4.92  125  4.92  8.9  19.62  T5 
[First] [Prev] [Next] [Last]
10 / 12 Page Go   1  2  3  4  5  6  7  8  9  10  11  12  page
 
 
 
 
 
 
 
 
 
Copyright © 2004-2008 Sunrui Electro-Tech Company Limited.
Email: sales@sumrum.com
Home  |  Products  |  Our Company  |  Technical Support  |  Contact Online