Chinese   |   Site Map  
 
    C&R Home    |    Products    |    Solutions    |    Technical Support    |    Our Company    |    Download    |    Contact    |    News    |    Friendly Links
 
   
   Products Classification :
 
  SR Series
  SD Series
  SH Series
  SF Series
  SS Series
  SE Series
  SG Range
  OPzV VRLA Range
  OPzS Range
  SN series
  SL Series
 
 
 
 
 
    Products
 
Voltage covers:  6V, 12V, 18V, 24V, 36V
Capacity:  From 4Ah to 40Ah
Designed floating service life:  @ 20ºC/68ºF 5 years for floating use, 300 cycles for 100% depth cycle use.

C&R SE Series batteries are designed to have a large amount of stored current discharged between charging sessions, with very heavy non-porous battery plates to withstand repeated major discharging and charging cycle (deep cycles). The C&R`s SE batteries uses a different chemistry for the plates active paste material, and a slightly stronger electrolyte than normal battery electrolyte, which allows for a much longer life in deep cycle applications.
 
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
   SE6-12 12 151 5.94  50  1.97  94  3.7  100  3.93  2.1  4.63  F1 
   SE6-14 14 108 4.25  71  2.8  140  5.51  140  5.51  2.3  5.07  T23 
   SE12-7.2 12  7.2 151 5.94  65  2.56  95  3.74  101  3.98  2.45  5.40  T23 
   SE12-12 12  12 151 5.94  98  3.86  95  3.74  101  3.98  4.2  9.26  F2 
   SE12-20 12  20 181 7.13  76  2.99  167  6.57  167  6.57  6.5  14.33  T5 
   SE12-22 12  22 181 7.13  76  2.99  167  6.57  167  6.57  6.85  15.1  T17 
   SE12-33 12  33 195 7.68  130  5.12  159  6.26  183  7.2  11.8  26.02  T9 
   SE12-40 12  40 195 7.68  130  5.12  159  6.26  183  7.2  12.6  27.78  T9 
   SE12-48 12  48 197 7.76  165  6.5  170  6.69  170  6.69  14.6  32.19  T17 
   SE18-7 18  7 151 5.94  102  4.02  100  3.94  100  3.94  4.2  9.26  T23 
   SE24-16 22  16 190 7.48  150  5.91  115  4.53  115  4.53  8.5  18.74  T23 
   SE24-7 24  7 151 5.94  131  5.16  95  3.74  101  3.98  11.03  T23 
   SE24-12 24  12 150 5.91  129  5.08  115  4.53  115  4.53  7.85  17.31  T23 
   SE36-10.5 36  10.5 190 7.48  150  5.91  100  3.94  100  3.94  8.6  18.96  T23 
   SE36-12 36  12 190 7.48  150  5.91  115  4.53  115  4.53  10.2  22.49  T23 
1 / 1 Page Go   1  page
 
 
Features
- Sealed and maintenance free operation.
- Non-Spillable construction design.
- ABS containers and covers(UL94HB, UL94V-0) optional.
- Safety valve installation for explosion proof.
- High quality and high reliability.
- Exceptional deep discharge recovery performance.
- Low self discharge characteristic.
- Flexibility design for multiple install positions.
 
 
Application
- Electric Powered Vehicles
- Golf Cars and Buggies
- Wheel Chairs
- Power Tools
- Electric Powered Toys
- Control System
 
 
 
 
 
Copyright © 2004-2008 Sunrui Electro-Tech Company Limited.
Email: sales@sumrum.com
Home  |  Products  |  Our Company  |  Technical Support  |  Contact Online