Chinese   |   Site Map  
 
    C&R Home    |    Products    |    Solutions    |    Technical Support    |    Our Company    |    Download    |    Contact    |    News    |    Friendly Links
 
   
   Products Classification :
 
  SR Series
  SD Series
  SH Series
  SF Series
  SS Series
  SE Series
  SG Range
  OPzV VRLA Range
  OPzS Range
  SN series
  SL Series
 
 
 
 
 
    Products
 
Voltage covers:  6V, 12V
Capacity:  From 24Ah to 200Ah
Designed floating service life:  @ 20ºC/68ºF 10 years.

C&R SS Series Valve-regulated Lead Acid batteries use particular alloy and material technology design to ensure a excellent performance in various environments, especially high and low temp. C&R SS series batteries is optimal for storage and conversion of photovoltaic energy and wind energy.
 
Code Nominal
Voltage
(V)
Capacity
(AH)
Dimension Weight Terminal
Length Width Height Total Height Kg Lb Type Position
mm in mm in mm in mm in
   SS6-100 100 194 7.64  170  6.69  207  8.15  210  8.27  16  35.28  T19 
   SS6-150 150 260 10.24  180  7.09  247  9.72  251  9.88  24  52.92  T19 
   SS6-200 200 323 12.72  178  7.01  224  8.82  228  8.98  30.3  66.81  T19 
   SS12-24 12  24 175 6.89  166  6.54  125  4.92  125  4.92  8.4  18.52  T5 
   SS12-38 12  38 197 7.76  165  6.5  170  6.69  170  6.69  14  30.87  T17 
   SS12-50 12  50 230 9.04  138  5.44  209  8.23  213  8.39  16.5  36.38  T17 
   SS12-65 12  65 350 13.78  166  6.54  176  6.93  176  6.93  21.6  47.63  T10 
   SS12-70 12  70 258 10.16  168  6.62  208  8.19  212  8.35  22  48.51  T18 
   SS12-90 12  90 305 12.02  168  6.62  208  8.19  212  8.35  29  63.95  T18 
   SS12-100 12  100 330 12.99  172  6.77  215  8.46  221  8.7  31.5  69.46  T19 
   SS12-120 12  120 406 15.98  174  6.85  208  8.19  233  9.17  37  81.59  T12 
   SS12-150 12  150 485 19.09  172  6.77  240  9.45  240  9.45  46  101.43  T11 
   SS12-200 12  200 525 20.67  243  9.57  220  8.66  245  9.65  63  138.92  T14 
   SS12-230 12  230 521 20.51  269  10.59  203  7.99  232  9.13  66  145.5  T14 
   SS12-250 12  250 520 20.47  268  10.55  220  8.66  249  9.80  74  163.2  T14 
1 / 1 Page Go   1  page
 
 
Features
- Sealed and maintenance free operation.
- Non-Spillable construction design.
- ABS containers and covers(UL94HB, UL94V-0) optional.
- Safety valve installation for explosion proof.
- High quality and high reliability.
- Exceptional deep discharge recovery performance.
- Low self discharge characteristic.
- Flexibility design for multiple install positions.
 
 
Application
- Photovoltaic system
- Alternative Energy System
- Electric Utility
- Outdoor control Equipment
- Railroad Utility
 
 
 
 
 
Copyright © 2004-2008 Sunrui Electro-Tech Company Limited.
Email: sales@sumrum.com
Home  |  Products  |  Our Company  |  Technical Support  |  Contact Online